Date of birth | 19.02.2018 |
INT CH candidate, RUS CH, CLUB CH, Grand RUS CH, LT CH, RUS JunCH, CLUB JunCH, EST JunCH. International working certificate CACIB, 3xR.CACIB, 6xCAC, 2xBOB, 4xBOS, 3xJBOB, Qualified for Crufts 2020 Best junior at speciality in St. Petersburg, judge Fiona Braddon, Trendlewood kennel Best Female, Club Winner at speciality in Pskov, judge Luis Catalan, Portugal
|
|
Sex | female | ||
Сolour | yellow | ||
Health results |
Full dentition HD-A, ED-1 PRA - N/N EIC - N/M HNPK - N/N |
||
Breeder | Platova О. | ||
Owner | Arkhipova O. |
Pedigree | |||
---|---|---|---|
CH Valdisterza Northern Bound | CH Devonshires London Edition | CH Devonshires Limited Edition | |
CH Devonshires Darjeeling | |||
CH Nursyland Espresso Bambola at Valdisterza | C.I.B. & C.I.E. Follies Montmorency | ||
Trendmaker’s a Dream Team | |||
INT CH Just Lab Miles Away | JEW, INT CH Kowalski Buffalo Bill | JWW, VEW, INT CH Cornerstone Thank You at Kowalski | |
JEW Belquest Miami at Kowalski | |||
GCH Starz Merilend Porcelana | GCH Kilstron What's Your Flava | ||
CH Starz Merilend Finesess |