Date of birth: | 13.02.2022 |
JCHRUS, JCH RKF, CH RKF |
|
Sex: | Male | ||
Color: |
Black |
||
Health results: |
PRA-N/N HNPK-N/N
EIC - N/N Long coat-S/S
|
||
Breeder: | Platova O. | ||
Owner: | Komovkina N. |
Pedigree | ||
---|---|---|
Nord Way Jordan Louis | Maroma’s Captain Cove | Lakeside Memoir Of Gallivant |
Maroma The Princess Of Oz | ||
Just Lab Morning Star | Eneleon Wandering Star | |
Starz Merilend Porcelana | ||
Nord Way Eurasia | Chillout Sarracenia | Devonshires Huckleberry Finn |
Georgia Sarracenia | ||
Just Lab Miles Away | Kowalski Buffalo Bill | |
Starz Merilend Porcelana |